Top Ten Payouts!

1st       Mihm/Rosner  #30
2nd     Conda/Sarago #9
Same as above 2nd      Dahl/Buffetta #23
4th    Allickson/Allickson #4
5th      Artim/Harmstron #11
6th    Krasaway/Pusateri #25
7th        Martin/Estrin #41
8th      Svaleson/Nelson #27
9th         Olson/Panichi #36
10th          Fox/Sjoberg #19
Click to make larger. 10th        Panichi/Panichi #22

 

Here is the official standings for all entries.

Place Boat# Name Fish Total Weight     Type of Boat
1 30 Mihm/Rosner 6 12.43 Y 6.05 Lund
2 23 Dahl/Buffetta 6 7.52 Y   Alumacraft
2 9 Conda/Sarago 6 7.52 Y   Skeeter
4 4 Allickson/Allickson 6 6.90 Y   Northwoods 175 Sup
5 11 Artim/Harmstron 6 6.71 Y   Ranger
6 25 Krasaway/Pusateri 6 6.70 N   Lund
7 41 Martin/Estrin 6 6.66 Y   Lund
8 27 Svaleson/Nelson 6 6.56 Y   Warrior
9 36 Olson/Panichi 5 6.48 Y   Lund
10 22 Panichi/Panichi 6 6.39 Y   N/A
11 19 Fox/Sjoberg 6 6.39 Y   Lund
12 20 Bielejeski/Schinderle 6 6.38 Y   Nitro
13 29 Roerig/Karakash 6 6.36 Y   Crestliner
14 45 Johnson/Vesel 6 6.25 N   Crestliner
15 18 Bielecki/Clausiau 6 6.22 Y   Lund
16 39 Perrier/Blight 6 6.19 Y   Warrior
17 12 Jenkins/Knoer 6 6.12 Y   Crestliner
18 26 Glynn/Dunette 6 6.03 Y   N/A
19 7 Marshall/Snow 6 6.03 Y   Princecraft
20 14 Taber/Klosterman 6 5.99 Y   Lund
21 35 Lorzen/Wendorf 6 5.98 N   Triton
22 10 Ryan/Ryan 6 5.95 Y   Lund
23 43 Nigon/Nigon 6 5.71 N   Crestliner
24 32 Ribich/Ribich 6 5.69 N   Alumacraft
25 31 Kemp/Peterson 6 5.68 Y   Lund
26 47 Kalkbrenner/Kalkbrenner 6 5.66 Y   Crestliner
27 16 Lavalle/Mann 6 5.49 Y   Lund
28 34 Kallio/Auikainen 6 5.30 Y   Crestliner
29 28 Lescarbeau/Lescarbeau 5 5.26 Y   Alumacraft
30 24 Schultz/Backman 6 5.26 Y   Lund
31 3 Podominick/Resch 6 5.25 Y   Lund
32 46 Mendenhall/Nordlie 6 5.11 N   Alumacraft
33 6 Waldvogel/Waldvogel 6 5.06 Y   Crestliner Prov
34 33 Marsh/Setala 6 5.05 Y   Sylan
35 37 Larson/Ryan 6 4.99 Y   Triton
36 51 Edmonds/Harkonen 6 4.90 N   N/A
37 50 Rutherford/Rutherford 6 4.71 Y   Ranger
38 5 Krasaway/Nitz 6 4.61 N   Misty Habor
39 48 Buranen/Terwey 6 4.55 Y   Polar Craft
40 1 Lindstrom/Weis 6 4.52 Y   Ranger
41 13 Hinrichs/Hinrichs 6 4.44 Y   Lund
42 21 Anderson/Anderson 6 4.36 Y   Lund
43 38 Pfutzenreuter/Mogen-Pfutzenreter 4 3.19 Y   Alumacraft
44 17 Simon/Young 4 3.02 Y   Lund
45 2 Miller/Nigro 4 2.80 Y   N/A
46 8 Hamre/Peterson 1 1.42 Y 1.42 Crestliner
47 44 Wilcziek/ 0 0.00 N   Lund
48 42 Hernesman/Pierce 0 0.00 Y   Ranger
49 40 Zilmer/Niesen 0 0.00 Y   N/A
50 15 Fowler/Krasaway 0 0.00 Y   Crestliner
51 49 Neisen/Neisen DQ 0.00 Y   Sea Nymph